Rates effective as of July 7th, 2026.
| Rate | |
| Variable Rate | Prime + 2% |
| 6 Month Closed | 7.14% |
| 6 Month Open | 8.29% |
| 1 Year Fixed | 5.19% |
| 2 Year Fixed | 5.09% |
| 3 Year Fixed | 4.99% |
| 4 Year Fixed | 4.89% |
| 5 Year Fixed | 4.79% |
Rates effective as of July 7th, 2026
| Personal Loans | Rate |
| Unsecured Personal Loan | 9.45% |
| Secured Personal Loan | 4.45% |
| Cash Secured Loan | Rate |
| Loan Secured By Deposits | Prime + 1% |
| Line of Credit and Overdraft | Rate |
| Authorized Overdraft | 18.50% |
| Unsecured Line of Credit | Starting at Prime + 4% |
| Secured Line of Credit / Home Equity LOC | Prime + 3% |
Rates effective as of July 7th, 2026
| RRSP / TFSA / RRIF / GIC | Rate |
| 1 Year Fixed | 2.55% |
| 2 Year Fixed | 2.75% |
| 3 Year Fixed | 2.85% |
| 4 Year Fixed | 2.90% |
| 5 Year Fixed | 3.05% |
Try our handy calculators to explore how different rates affect your finances.