Rates effective as of March 14th, 2025.
| Rate | |
| Variable Rate | Prime + 2% |
| 6 Month Closed | 6.84% |
| 6 Month Open | 7.64% |
| 1 Year Fixed | 6.64% |
| 2 Year Fixed | 6.24% |
| 3 Year Fixed | 6.40% |
| 4 Year Fixed | 6.24% |
| 5 Year Fixed | 6.39% |
Rates effective as of March 14th, 2025
| Personal Loans | Rate |
| Unsecured Personal Loan | 8.45% |
| Secured Personal Loan | 4.95% |
| Cash Secured Loan | Rate |
| Loan Secured By Deposits | Prime + 1% |
| Line of Credit and Overdraft | Rate |
| Authorized Overdraft | 18.50% |
| Unsecured Line of Credit | Starting at Prime + 4% |
| Secured Line of Credit / Home Equity LOC | Prime + 3% |
Rates effective as of March 14th, 2025
| RRSP / TFSA / RRIF / GIC | Rate |
| 1 Year Fixed | 2.45% |
| 2 Year Fixed | 2.45% |
| 3 Year Fixed | 2.55% |
| 4 Year Fixed | 2.65% |
| 5 Year Fixed | 2.70% |
Try our handy calculators to explore how different rates affect your finances.